ImpactAlpha

  •      Features
    • The Brief
    • Originals
    • Dealflow
    • Signals
    • The Impact Alpha
    • Impact Voices
    • Podcasts
    • Agents of Impact
    • Open
  •   |  Series
    • What's Next
    • Measure Better
    • Investing in Racial Equity
    • Beyond Aid
    • Beyond Trade-offs
    • Impact en las Americas
    • New Revivalists
    • Women Rising in India
    • Operation Impact
  •   |  Themes
    • Smarter Money
      • SMARTER MONEY
      • Industry News
      • Impact Management
      • Good Business
      • Personal Finance
      • Faith and investing
      • Billionaires
    • Women Rising
      • WOMEN RISING
      • Gender Lens Investing
      • Women Rising in India
    • 2030 Finance
      • 2030 FINANCE
      • SDGs
      • Climate Finance
      • Clean Energy
      • Innovative Finance
      • Full Stack Capital
      • Long-termism
    • Locavesting
      • LOCAVESTING
      • Opportunity Zones
      • Investing in place
    • Inclusive Economy
      • INCLUSIVE ECONOMY
      • Entrepreneurship
      • Return on Inclusion
      • Good Jobs
      • Inclusive Fintech
      • Creative economy
      • Housing
      • New Schooled
      • Well Being
      • People on the Move
    • Regeneration
      • REGENERATION
      • Conservation Finance
      • Farmer Finance
      • Financing Fish
    • Impact Tech
      • IMPACT TECH
      • Blockchain/AI/IoT
      • Urban Tech
      • Food Tech
      • Inclusive Fintech
    • New Power
      • NEW POWER
      • Human Rights
      • Democracy and Peace
      • News and Information
    • Geographies
      • GEOGRAPHIES
      • Africa
      • Asia
      • Europe
      • Latin America
      • Middle East
      • Oceania/Australia
      • China
      • Canada
      • India
      • United Kingdom
      • United States
      • Growth Markets
  •   |  Community
    • Slack
    • Conference Calls
    • Events
    • Contribute
  •   |  Data
    • The Archive
    • ImpactSpace
    • The Accelerator Selection Tool
    • Network Map
  •   |  SUBSCRIBE
  •   |  Log In
  •   |  More
    • About Us
    • FAQ
    • Calendar
    • Pricing and Payment Policy
    • Privacy Policy
    • Terms of Service Agreement
    • Contact Us
Smarter Money  |  December 2, 2019

Australia’s ATEC raises $1.6 million to sell biodigesters in Cambodia, Bangladesh

Photo credit: ATEC

Singapore’s Impact Investment Exchange helped ATEC raise the equity financing, which was led by French energy company ENGIE's impact fund.

Jessica Pothering    Jessica Pothering
Share on Facebook Share
Share on TwitterTweet
Share on LinkedIn Share
Link copied to clipboard
Smarter Money  |  November 12, 2019

India’s Hero Future Energies eyes global growth with $150 million infusion

The India-based company relocates to the U.K. as it eyes a global clean energy portfolio of five gigawatts by 2022.
Jessica Pothering    Jessica Pothering
Share on Facebook Share
Share on TwitterTweet
Share on LinkedIn Share
Link copied to clipboard
Smarter Money  |  November 5, 2019

Tata Power and Rockefeller Foundation partner on 10,000 mini-grids initiative

Photo credit: Institute for Transformative Technologies
The organizations have launched a new venture, TP Renewable Microgrid, to bring clean energy to five million households, 400,000 farmers and 100,000 enterprises across rural India.
Jessica Pothering    Jessica Pothering
Share on Facebook Share
Share on TwitterTweet
Share on LinkedIn Share
Link copied to clipboard
2030 Finance  |  November 1, 2019

Is the carbon bubble about to burst?

Pixabay
Top oil and gas producers need to slash combined production by 35% over the next decade to stay within climate targets set by the Paris Accord, a new Carbon Tracker analysis finds.
Amy Cortese    Amy Cortese
Share on Facebook Share
Share on TwitterTweet
Share on LinkedIn Share
Link copied to clipboard
Smarter Money  |  October 31, 2019

mPower Technology secures seed funding for micro solar cells

Photo credit: SpaceX via Unsplash
mPower's $2.5 million round will be used to develop its small, interconnecting solar cell technology, which the company originally developed for use in space.
Jessica Pothering    Jessica Pothering
Share on Facebook Share
Share on TwitterTweet
Share on LinkedIn Share
Link copied to clipboard
Smarter Money  |  October 30, 2019

National Grid makes three investments to boost operational resilience

Amid climate threats to power infrastructure, National Grid backed data, sensor and artificial intelligence companies to shore up its operations and infrastructure.
Jessica Pothering    Jessica Pothering
Share on Facebook Share
Share on TwitterTweet
Share on LinkedIn Share
Link copied to clipboard
Smarter Money  |  October 21, 2019

Winnebago backs Motiv to convert trucks to electric vehicles

Photo credit: Motiv
The icon of the All-American road trip invested in Motiv Power Systems, an electric vehicle tech company, via its $60 million Series B round.
Jessica Pothering    Jessica Pothering
Share on Facebook Share
Share on TwitterTweet
Share on LinkedIn Share
Link copied to clipboard

Posts navigation

Page 1 Page 2 … Page 23 Next page

The Latest

  • The Week in impact investing: New foundationsThe Brief  |  December 6, 2019
  • Agent of Impact: Mark Campanale, Carbon Tracker InitiativeAgents of Impact  |  December 6, 2019
  • Today's Brief 
  • Water Detox: Why KKR is investing in wastewater treatment to manage ‘nutrients’Impact Voices  |  December 5, 2019
  • KKR Global Impact dives into wastewater treatment to manage ‘nutrients’Industry News  |  December 5, 2019
  • The Brief: Tipping Point fund, KKR’s wastewater strategy, Circulate’s Asia oceans fund, real estate retrofits in TorontoThe Brief  |  December 5, 2019
  • Funding the market infrastructure for impact investing’s ‘tipping point’Smarter Money  |  December 5, 2019
  • The Brief: Neighborhood investment companies, inclusive fintech in Indonesia and Nigeria, solar financing in India, tele-health training, letter from SantiagoThe Brief  |  December 4, 2019
  • FinAccel raises $90 million for low-fee lending appInclusive Economy  |  December 4, 2019
  • ‘Neighborhood investment company’ helps Los Angeles residents buy back the blockLocavesting  |  December 4, 2019
  • Cornerstone Capital seeks to prove active managers can deliver impact in public equities (podcast)Podcasts  |  December 3, 2019
  • The Brief: Harlem Capital’s diverse entrepreneurs, Cornerstone Capital’s impact mutual fund, revenue-based finance in Europe, working capital for workforce re-entryThe Brief  |  December 3, 2019
  • Harlem Capital raises $40 million to ‘change the face of entrepreneurship’Inclusive Economy  |  December 2, 2019
  • Catalyzing finance for climate action in India: A Q&A with Tata Trusts’ Shloka Nath2030 Finance  |  December 2, 2019
  • Australia’s ATEC raises $1.6 million to sell biodigesters in Cambodia, BangladeshSmarter Money  |  December 2, 2019
  • The Brief: Catalyzing climate finance in India, biodigesters in Cambodia and Bangladesh, Kenya’s rural Amazon, student-led impact fundsThe Brief  |  December 2, 2019
  • Will impact investing be swimming naked when the tide goes out? (podcast)Podcasts  |  November 27, 2019
  • The Brief: Impact in a downturn (podcast), impact-linked loan, peer-to-peer in Indonesian, edtech in Nigeria, blue bondsThe Brief  |  November 27, 2019
  • Australia’s IIG backs Xceptional with impact-linked loanpaywall  |  November 27, 2019
  • The Brief: Revenue-based financing, Cloudfactory’s Nepal play, a community bank’s Opportunity Fund, climate-smart rice bondThe Brief  |  November 26, 2019
  • Financing climate-smart rice2030 Finance  |  November 26, 2019
  • CloudFactory raises $65 million, providing a partial exit for Dolma ImpactSmarter Money  |  November 26, 2019
  • As unicorns stumble, investors warm to revenue-based financing for ‘zebras’ and ‘Clydesdales’Innovative Finance  |  November 26, 2019
  • Sankalp Global Summit keys in on entrepreneurial solutions to the Global GoalsSmarter Money  |  November 25, 2019
  • Samasource raises $14.8 million to connect tech giants with Africa’s data talentInclusive Economy  |  November 25, 2019
  • Japanese pension fund pushes asset managers to get tougher on sustainabilitySmarter Money  |  November 25, 2019
  • The Brief: Japan’s GPIF shakes up asset management, Samasource’s score, diverse teams, Sankalp’s entrepreneurial solutionsThe Brief  |  November 25, 2019
  • The Week in impact investing: Urgent impactThe Brief  |  November 22, 2019
  • Agent of Impact: Thea Messel, Unconventional VenturesAgents of Impact  |  November 22, 2019
  • Local Opportunity Zone headlines tell a different story: They’re workingOpportunity Zones  |  November 21, 2019
  • The Brief: Opportunity Zones’ homegrown impact, underrepresented Nordics, ethical jewelry, waste to fuel, stock market climate mandatesThe Brief  |  November 21, 2019
  • Unconventional Ventures backs eight underrepresented Nordic foundersInclusive Economy  |  November 21, 2019
  • The Brief: Climate action at development banks, sanitation bond in Cambodia, sustainable agriculture in Australia, women in food in India, crowd cowsThe Brief  |  November 20, 2019
  • Australia’s Tenacious Ventures raises A$16 million for sustainable ag fundSmarter Money  |  November 20, 2019
  • Stone Family Foundation backs $10 million sanitation impact bond in CambodiaSmarter Money  |  November 20, 2019
  • Climate finance gains momentum at international development banks2030 Finance  |  November 20, 2019
  • Stock market climate mandates are on the ballot in U.K. election2030 Finance  |  November 20, 2019
  • The Brief: The urgency of Sir Ronald (podcast), activist impact investors, gender lenses in Africa and the Netherlands, environmental sandboxesThe Brief  |  November 19, 2019
  • Medikabazaar raises $16 million for India’s medical supply chainSmarter Money  |  November 19, 2019
  • Alitheia and IDF Capital raise $20 million for African gender-lens fundSmarter Money  |  November 19, 2019
  • Putting the activist in impact investorNew Power  |  November 19, 2019
  • Sir Ronald Cohen: ‘We are overthrowing the dictatorship of profit’ (podcast)Podcasts  |  November 19, 2019
  • “Sandboxes for nature” could speed up environmental innovationInnovative Finance  |  November 19, 2019
  • The Brief: Managing mission drift, future of work at Impact Engine, selling .ORG, robot recyclers, transition at NuveenThe Brief  |  November 18, 2019
  • Impact Engine focuses on the future of work with $25 million second fundSmarter Money  |  November 18, 2019
  • Managing mission drift and driving impact in emerging markets: a roadmapImpact Management  |  November 18, 2019
  • The Week in impact investing: Distributed ownershipThe Brief  |  November 15, 2019
  • Agent of Impact: Adesuwa Okunbo Rhodes, Aruwa Capital ManagementAgents of Impact  |  November 15, 2019
  • With presidential bid, Deval Patrick puts impact investing on the ballotSmarter Money  |  November 14, 2019
  • Institutional Shift: Corporate operations are the front lines of sustainability (podcast)Smarter Money  |  November 14, 2019
  • These investors are mapping systems to catalyze structural changeSmarter Money  |  November 14, 2019
See More

Posts navigation

Page 1 Page 2 … Page 89 Next page
Proudly powered by WordPress