ImpactAlpha

  •      Features
    • The Brief
    • Originals
    • Dealflow
    • Signals
    • The Impact Alpha
    • Impact Voices
    • Podcasts
    • Agents of Impact
    • Open
  •   |  Series
    • What's Next
    • Measure Better
    • Investing in Racial Equity
    • Beyond Aid
    • New Revivalists
    • Women Rising in India
    • Operation Impact
  •   |  Themes
    • Smarter Money
      • SMARTER MONEY
      • Industry News
      • Impact Management
      • Good Business
      • Personal Finance
      • Billionaires
      • Operation Impact
    • Women Rising
      • WOMEN RISING
      • Gender Lens Investing
      • Women Rising in India
    • 2030 Finance
      • 2030 FINANCE
      • SDGs
      • Climate Finance
      • Clean Energy
      • Innovative Finance
      • Long-termism
    • Inclusive Economy
      • INCLUSIVE ECONOMY
      • Opportunity Zones
      • Entrepreneurship
      • Return on Inclusion
      • Community Finance
      • Good Jobs
      • Inclusive Fintech
      • Creative economy
    • Regeneration
      • REGENERATION
      • Conservation Finance
      • Farmer Finance
      • Financing Fish
    • Impact Tech
      • IMPACT TECH
      • Blockchain/AI/IoT
      • Urban Tech
      • Food Tech
      • Inclusive Fintech
    • New Power
      • NEW POWER
      • Human Rights
      • Democracy and Peace
      • News and Information
    • Geographies
      • GEOGRAPHIES
      • Africa
      • Asia
      • Europe
      • Latin America
      • Middle East
      • Oceania/Australia
      • China
      • Canada
      • India
      • United Kingdom
      • United States
      • Growth Markets
  •   |  Community
    • Slack
    • Conference Calls
    • Events
    • Contribute
  •   |  Data
    • The Archive
    • ImpactSpace
    • The Accelerator Selection Tool
    • Network Map
  •   |  SUBSCRIBE
  •   |  Log In
  •   |  More
    • About Us
    • FAQ
    • Calendar
    • Pricing and Payment Policy
    • Privacy Policy
    • Terms of Service Agreement
    • Contact Us
Farmer Finance  |  June 19, 2018

Technology ventures aim to tackle challenges of the world’s small farmers, too

Sierra Leone l Photo credit: Annie Spratt
  • A range of new technology-based businesses are helping the world’s small farmers manage farm logistics and boost produce traceability, access working capital and insurance and connect with local and global buyers.
Tanner Methvin    Tanner Methvin
Share on Facebook Share
Share on TwitterTweet
Share on LinkedIn Share
Link copied to clipboard
Signals  |  April 24, 2017

Small farmers are the future of global food security

Smallholder farmers have become the most important piece of the global agricultural system. Small farmers feed close to 80 percent of the total population in Asia and Sub-Saharan Africa and support the livelihoods of nearly 2 billion people worldwide. This community of farmers sit at a critical nexus between survival and global opportunity. With 500 million farm
Tanner Methvin    Tanner Methvin
Share on Facebook Share
Share on TwitterTweet
Share on LinkedIn Share
Link copied to clipboard

The Latest

  • The Brief’s Big 8: Green New Deal financing, impact co-investments, Opportunity Zone contrarian, Mexico’s Agent of Impact Rodrigo VillarThe Brief  |  February 15, 2019
  • Follow the Talent: Agents of Impact Special Report for Feb. 15Agents of Impact  |  February 15, 2019
  • The Brief Big 8:
  • All in the KKR family, African SDG startups, ecosystems for entrepreneurs of color, Skoll’s new chiefThe Brief  |  February 14, 2019
  • All in the family: KKR’s Global Impact Fund co-invests with KKR’s Asia fundSDGs  |  February 14, 2019
  • Building local startup ecosystems that work for entrepreneurs of colorInvesting in Racial Equity  |  February 14, 2019
  • I&P raises €75 million for African startups targeting the Global Goals2030 Finance  |  February 13, 2019
  • Svasti Microfinance raises $4.8 million to extend financial services to low-income IndiansInclusive Economy  |  February 13, 2019
  • Financing the Green New Deal (podcast), safe ride-hailing in Latin America, South African impact ventures, overheard at #EconImpactThe Brief  |  February 13, 2019
  • No need to wait for Washington to mobilize around a ‘Green New Deal’ (podcast)Podcasts  |  February 13, 2019
  • Overheard at the Economist’s 2019 New York Impact Investing forumSmarter Money  |  February 13, 2019
  • Blue Like an Orange finances Cabify to boost safety in ride hailing in Latin AmericaWomen Rising  |  February 12, 2019
  • Adianta raises $2.2 million to expand access to working capital in BrazilInclusive Economy  |  February 12, 2019
  • Lion Pride Agility Fund launches to invest in South African impact venturesInclusive Economy  |  February 12, 2019
  • Contrarian take on Opportunity Zones, entrepreneurs of color, global goals in Latin America, underwriting and optimizing impactThe Brief  |  February 12, 2019
  • Successful Opportunity Zone investments will pull people up, not push them outCommunity Finance  |  February 12, 2019
  • Underwriting – and optimizing – for impact on Agents of Impact Call No. 7Impact Management  |  February 12, 2019
  • Agora Partnerships graduates 30 Latam and Caribbean startups targeting the Global Goals2030 Finance  |  February 11, 2019
  • Acumen’s Latin America fund backs Peruvian skills startup CrehanaInclusive Economy  |  February 11, 2019
  • Entrepreneurs of Color Fund expands to Washington D.C.Inclusive Economy  |  February 11, 2019
  • Economist event lookbook, Zimbabwe’s rural loan fund, lease-to-own motorbikes in Uganda, boosting trucking livelihoodsThe Brief  |  February 11, 2019
  • The Economist stages a debate on the future of impact investingSmarter Money  |  February 11, 2019
  • Zimbabwean business mogul launches $100 million loan fund for rural entrepreneursBillionaires  |  February 8, 2019
  • Harlem Capital backs Sudu to support minority-run trucking businessesWomen Rising  |  February 8, 2019
  • Tugende secures $5M loan from PG Impact Investments for lease-to-own motorbike taxiInclusive Economy  |  February 8, 2019
  • The Brief’s Big 9: Follow the impact, Prudential’s racial-equity lens, greenhouse growth, impact media fund, Agent of Impact Bertrand BadréThe Brief  |  February 8, 2019
  • Follow the Talent: Agents of Impact Special Report for Feb. 8Agents of Impact  |  February 8, 2019
  • Journalism in tough markets, Orange’s alt-credit venture investment, Opportunity Zone transparencyThe Brief  |  February 7, 2019
  • Media Development Investment Fund raises $13 million for journalism in markets hostile to the pressDemocracy and Peace  |  February 7, 2019
  • Pushing for community engagement and impact reporting in Opportunity Zone investingImpact Management  |  February 6, 2019
  • Microsoft Philanthropies kicks TechSoup’s public public offering campaign into gearImpact Tech  |  February 6, 2019
  • Rise Fund and Elevar co-invest in positive news platform The Better IndiaInclusive Economy  |  February 6, 2019
  • Orange’s venture fund backs financial inclusion startup AirePersonal Finance  |  February 6, 2019
  • Narrowing the racial wealth gap, small-business lending in Asia, SocialSuite’s impact dashboard, Agents of Impact Call No. 7The Brief  |  February 6, 2019
  • Prudential commits $100 million to narrow the racial wealth gap in Memphis, New Orleans and AtlantaInclusive Economy  |  February 6, 2019
  • India’s Annapurna Finance raises $19 million to expand lending to rural womenWomen Rising  |  February 5, 2019
  • Socialsuite raises $1.85 million for impact tracking softwareImpact Management  |  February 5, 2019
  • C4D Partners raises $30 million to invest in small businesses in AsiaWomen Rising  |  February 5, 2019
  • Optimizing for impact, growing greenhouse food, improving the blend in blended finance, Techstars’ sustainability acceleratorThe Brief  |  February 5, 2019
  • Equilibrium invests more than $100 million to grow greenhouse food productionRegeneration  |  February 5, 2019
  • Private capital falls short in ‘blended finance’2030 Finance  |  February 5, 2019
  • Canadian engineers help FarmDrive expand smallholder farmer lending in AfricaInclusive Fintech  |  February 4, 2019
  • Gender-lens declaration, agtech in India, healthtech in Nigeria, BP’s climate concession, Agents of Impact in MexicoThe Brief  |  February 4, 2019
  • Ceniarth’s Diane Isenberg: 'I am a gender-lens investor'Gender Lens Investing  |  February 4, 2019
  • BP agrees to align ‘capex’ with climate goals, as institutional investors flex muscles on risk2030 Finance  |  February 4, 2019
  • Health diagnostics startup StackDx secures funding from MicrotractionImpact Tech  |  February 3, 2019
  • India’s AgNext raises $2 million for its farm monitoring techFarmer Finance  |  February 3, 2019
  • Edquity raises early funding to help students weather financial strainImpact Tech  |  February 3, 2019
  • The Brief’s Big 7: Local blueprints, making housing affordable, climate-risk signals, investor diversity, Ceniarth’s agent of impactThe Brief  |  February 1, 2019
  • Follow the Talent: Agents of Impact Special Report for Feb. 1Agents of Impact  |  February 1, 2019
  • Gender and venture capital, shortlisting talent in India and Kenya, Petal’s alt-credit cards, fast food at risk, Total Impact Philly reduxThe Brief  |  January 31, 2019
See More

Posts navigation

Page 1 Page 2 … Page 72 Next page
Proudly powered by WordPress